‘25 Lessons Schedule
Water Wings Swim is delighted to offer lessons to swimmers in the spring, summer, and fall seasons!
Families enjoy Wing Buddies with our youngest swimmers!
Review our class and course descriptions to determine which lessons are most suitable for your swimmer
East Atlanta
Season | Session | Pool | Class Type | Time Slot |
---|---|---|---|---|
Spring | April 21-30 | EAV | Swallowtails | 5:00 PM |
Spring | April 21-30 | EAV | Swallowtails | 5:30 PM |
Spring | April 21-30 | EAV | Skippers | 6:00 PM |
Spring | April 21-30 | EAV | Birdwings | 6:30 PM |
Spring | April 21-30 | EAV | Admirals | 7:00 PM |
Spring | May 5-14 | EAV | Swallowtails | 5:00 PM |
Spring | May 5-14 | EAV | Skippers | 5:30 PM |
Spring | May 5-14 | EAV | Birdwings | 6:00 PM |
Spring | May 5-14 | EAV | Admirals | 6:30 PM |
Season | Session | Pool | Class Type | Time Slot |
---|---|---|---|---|
Summer | June 2-11 | EAV | Swallowtails | 5:00 PM |
Summer | June 2-11 | EAV | Skippers | 5:30 PM |
Summer | June 2-11 | EAV | Birdwings | 6:00 PM |
Summer | June 2-11 | EAV | Admirals | 6:30 PM |
Summer | June 2-11 | EAV | Apollos | 7:00 PM |
Summer | June 16-24 | EAV | Swallowtails | 5:00 PM |
Summer | June 16-24 | EAV | Skippers | 5:30 PM |
Summer | June 16-24 | EAV | Wing Buddies | 6:00 PM |
Summer | June 16-24 | EAV | Birdwings | 6:30 PM |
Summer | June 16-24 | EAV | Admirals | 7:00 PM |
Summer | June 16-24 | EAV | Apollos | 7:30 PM |
Summer | July 14-16 | EAV | Swallowtails | 5:00 PM |
Summer | July 14-16 | EAV | Skippers | 5:30 PM |
Summer | July 14-16 | EAV | Wing Buddies | 6:00 PM |
Summer | July 14-16 | EAV | Birdwings | 6:30 PM |
Summer | July 14-16 | EAV | Admirals | 7:00 PM |
Summer | July 14-16 | EAV | Apollos | 7:30 PM |
The Beacon (at Grant Park)
Season | Session | Pool | Class Type | Time Slot |
---|---|---|---|---|
Spring | April 21-30 | Beacon | Wing Buddies | 5:30 PM |
Spring | April 21-30 | Beacon | Wing Buddies | 6:00 PM |
Spring | May 5-14 | Beacon | Wing Buddies | 5:30 PM |
Spring | May 5-14 | Beacon | Wing Buddies | 6:00 PM |
Season | Session | Pool | Class Type | Time Slot |
---|---|---|---|---|
Summer | June 2-11 | Beacon | Wing Buddies | 5:00 PM |
Summer | June 2-11 | Beacon | Wing Buddies | 5:30 PM |
Summer | June 2-11 | Beacon | Wing Buddies | 6:00 PM |
Summer | June 2-11 | Beacon | Wing Buddies | 6:30 PM |
Kirkwood
Season | Session | Pool | Class Type | Time Slot |
---|---|---|---|---|
Spring | May 5-14 | KWD | Swallowtails | 5:00 PM |
Spring | May 5-14 | KWD | Skippers | 5:30 PM |
Spring | May 5-14 | KWD | Skippers | 6:00 PM |
Spring | May 5-14 | KWD | Birdwings | 6:30 PM |
Season | Session | Pool | Class Type | Time Slot |
---|---|---|---|---|
Summer | June 2-11 | KWD | Swallowtails | 5:00 PM |
Summer | June 2-11 | KWD | Skippers | 5:30 PM |
Summer | June 2-11 | KWD | Birdwings | 6:00 PM |
Summer | June 2-11 | KWD | Admirals | 6:30 PM |
Summer | June 16-24 | KWD | Swallowtails | 5:00 PM |
Summer | June 16-24 | KWD | Skippers | 5:30 PM |
Summer | June 16-24 | KWD | Wing Buddies | 6:00 PM |
Summer | June 16-24 | KWD | Birdwings | 6:30 PM |
Summer | June 16-24 | KWD | Admirals | 7:00 PM |
Summer | July 14-16 | KWD | Swallowtails | 5:00 PM |
Summer | July 14-16 | KWD | Skippers | 5:30 PM |
Summer | July 14-16 | KWD | Wing Buddies | 6:00 PM |
Summer | July 14-16 | KWD | Birdwings | 6:30 PM |
Summer | July 14-16 | KWD | Admirals | 7:00 PM |